Device Time, G(x), G(y), G(z), G(calibrated), Engine Coolant Temperature(°C),Engine Load(%),Engine RPM(rpm),Fuel flow rate/hour(gal/hr),Fuel flow rate/minute(gal/min),Intake Air Temperature(°C),Intake Manifold Pressure(psi),Mass Air Flow Rate(g/s),Turbo Boost & Vacuum Gauge(psi)12-Aug-2023 16:08:44.474,0,0,0,0,67,12.94117641,831,-,-,26,15.37400023,15.18999958,0.6740002
12-Aug-2023 16:08:45.450,0,0,0,0,67,12.94117641,831,-,-,26,15.37400023,15.18999958,0.6740002
12-Aug-2023 16:08:46.490,0,0,0,0,67,12.94117641,833,0.45846971 ,0.00764116,26,15.37400023,15.13000011,0.6740002
12-Aug-2023 16:08:47.448,0,0,0,0,67,12.94117641,833,0.45846971 ,0.00764116,26,15.37400023,15.13000011,0.6740002
12-Aug-2023 16:08:48.456,0,0,0,0,67,12.94117641,833,0.45846971 ,0.00764116,26,15.37400023,15.13000011,0.6740002
12-Aug-2023 16:08:49.446,0,0,0,0,67,12.94117641,833,0.45846971 ,0.00764116,26,15.37400023,15.13000011,0.6740002
12-Aug-2023 16:08:50.447,0,0,0,0,67,12.94117641,833,0.45846971 ,0.00764116,26,15.37400023,15.13000011,0.6740002
12-Aug-2023 16:08:51.450,0,0,0,0,67,10.98039246,1033,0.7311879 9,0.01218647,27,17.11445308,24.12999916,2.41445303
12-Aug-2023 16:08:52.456,0,0,0,0,67,10.98039246,1033,0.7311879 9,0.01218647,27,17.11445308,24.12999916,2.41445303
12-Aug-2023 16:08:53.449,0,0,0,0,67,10.98039246,1033,0.7311879 9,0.01218647,27,15.22896249,24.12999916,0.52896249
12-Aug-2023 16:08:54.450,0,0,0,0,67,12.94117641,828,0.45034623 ,0.00750577,26,15.22896249,14.93999958,0.52896249
12-Aug-2023 16:08:55.445,0,0,0,0,67,12.94117641,828,0.45034623 ,0.00750577,26,15.22896249,14.93999958,0.52896249
12-Aug-2023 16:08:56.444,0,0,0,0,67,12.94117641,828,0.4660452, 0.00776742,26,15.37400023,15.38000011,0.6740002
12-Aug-2023 16:08:57.444,0,0,0,0,67,13.33333302,832,0.4660452, 0.00776742,26,15.37400023,15.38000011,0.6740002
12-Aug-2023 16:08:58.445,0,0,0,0,67,13.33333302,832,0.4660452, 0.00776742,26,15.37400023,15.38000011,0.6740002
12-Aug-2023 16:08:59.446,0,0,0,0,67,13.33333302,836,0.45839398 ,0.0076399,26,15.37400023,15.10999966,0.6740002
12-Aug-2023 16:09:00.447,0,0,0,0,67,13.33333302,836,0.45839398 ,0.0076399,26,15.37400023,15.10999966,0.6740002
12-Aug-2023 16:09:01.445,0,0,0,0,67,13.33333302,836,0.45839398 ,0.0076399,26,15.37400023,15.10999966,0.6740002
12-Aug-2023 16:09:02.448,0,0,0,0,67,0,3475,2.51949851,0.041991 64,26,17.98467951,83.05000305,3.28467941
12-Aug-2023 16:09:03.444,0,0,0,0,67,0,3475,2.51949851,0.041991 64,27,17.98467951,83.05000305,3.28467941
12-Aug-2023 16:09:04.444,0,0,0,0,67,0,3475,2.51949851,0.041991 64,27,17.98467951,83.05000305,3.28467941
12-Aug-2023 16:09:05.444,0,0,0,0,67,12.94117641,826,0,0,27,15. 22896249,15,0.52896249
12-Aug-2023 16:09:06.444,0,0,0,0,67,13.72549057,829,0.46046036 ,0.00767434,27,15.08392475,15.15999985,0.38392472
12-Aug-2023 16:09:07.444,0,0,0,0,67,14.11764717,826,0.46046036 ,0.00767434,27,15.08392475,15.15999985,0.38392472
12-Aug-2023 16:09:08.450,0,0,0,0,67,14.11764717,826,0.46046036 ,0.00767434,27,15.08392475,15.15999985,0.38392472
12-Aug-2023 16:09:09.444,0,0,0,0,68,14.11764717,828,0.46285205 ,0.0077142,27,15.37400023,15.22000027,0.6740002
12-Aug-2023 16:09:10.447,0,0,0,0,68,13.33333302,828,0.46285205 ,0.0077142,27,15.37400023,15.22000027,0.6740002
12-Aug-2023 16:09:11.451,0,0,0,0,68,13.33333302,828,0.46285205 ,0.0077142,27,15.37400023,15.22000027,0.6740002
12-Aug-2023 16:09:12.444,0,0,0,0,68,13.33333302,831,0.46264122 ,0.00771069,27,15.37400023,15.25,0.6740002
12-Aug-2023 16:09:13.445,0,0,0,0,68,13.33333302,827,0.46415803 ,0.00773597,27,15.37400023,15.30000019,0.6740002
12-Aug-2023 16:09:14.451,0,0,0,0,68,13.72549057,831,0.45043717 ,0.00750729,27,15.37400023,14.82999992,0.6740002
Bookmarks